Introduction
Mango Research Institute, Multan was established during the year 2011-12 to address crop production and fruit harvesting issues. This institute was established to work with allied sections under one umbrella for the betterment of mango industry in the country.
This institute comprises of following sections Horticulture, Plant Pathology, Entomology, Plant Nutrition and Postharvest, working under the leadership of Principal Scientist-Horticulture, Mango Research Institute Multan. It is pertinent to mention here that before the establishment of this institute at Multan, Mango Research Station Shujabad has been working at Shujabad since 1976. Now Mango Research Station Shujabad is working under the administrative control of this institute.
Introducing the improved varieties, increasing water and nutrient use efficiency and developing practices to produce safe and healthy fruits.
Facilities
| Institutes / Station / Sub-stations | Name of Services Provide | Proposed Timeline for Provision of Service |
| Mango Research Institute, Multan & Mango Research Station Shujabad | Advisory services to the mango growers and nursery men who visit the Mango Research Institute, Multan / Mango Research Station, Shujabad | Whenever the mango growers and nurserymen visit the offices. |
| -do- | Advisory services to the mango growers at the spot in the orchards | Whenever the mango growers make the request on account to resolve a special or serious problem |
| -do- | Advisory services to the mango growers at the spot in the orchards | Continuous service rendered according to phenological stage of the mango crop and environmental conditions. |
| -do- | Capacity building of mango growers, exporters, Agri. Extension field staff and technical staff from different pesticide companies through training workshops | Whenever it is needed and requested by the relevant stake holders |
| Mango Research Institute, Multan | Laboratory analysis of soil, water and leaf samples provided by the mango growers | Whenever the samples are provided by the mango growers and results with recommendations are delivered within a week |
| Mango Research Institute, Multan | Insect and disease diagnosis for the samples provided by the mango growers | Whenever the samples are provided by the mango growers and results with recommendations are delivered at the spot or within a week |
| Mango Research Institute, Multan & Mango Research Station Shujabad | Provision of true to type certified mango nursery plants on subsidized Govt. rates | The nursery plants are sold in two seasons i.e Spring (March- April) and Monsoon (August-September) |
| Mango Research Institute, Multan & Mango Research Station Shujabad | Provision of free of cost scion woods of promising mango selections for grafting to registered nurseries and mango growers | Whenever scion wood are demanded by the nursery men mango growers during grafting seasons. |
Services
Following are the services offered by the institute:
- Provision of certified nursery plants of high potential commercial varieties.
- Technical advisory services to mango growers and nursery men
- Farmer’s day for awareness and demonstration
- Distribution of literature, brochures and pamphlets
- Inspection of infested mango orchards & identification of diseases
- Seminars, Lectures and Presentations for growers training.
- Social Media advisory (TV & Radio Talks, WhatsApp group, Facebook Page, Website
Allied Station
Mango Research Station, Shujabad
Mango is a delicious fruit grown in tropical and subtropical climate of the world and is the second largest fruit crop of Pakistan after citrus and is being grown 174 thousand hectares with annual production of 1784 thousand tones of fruit (International Trade Centre; Trade Map). Mango Research Station, Shujabad was established in 1972-73 by the Government of Punjab, Agriculture Department to handle different problems of mango industry and in recent past the Federal and Provincial Governments remained kind enough to sanction different development projects to conduct research on elite concerns of Mango Industry and these remain handy to solve many problems and to boost the export of quality mangoes direct from growers to super markets of the world. This research station conducted the meaningful research work in the recent past to address different problems and to create awareness among the mango growers regarding the key elements of production technology for production of quality fruit and manage different diseases and insects by integrated approach.
Contact
Mango Research Station, Shujabad
- Senior Scientist-Horticulture
- Mango Research Station, Shujabad
- E-mail: javedsaqi@gmail.com
- Phone: 061-6006223
- Mobile: 0345-6541064
Principal Scientist-Horticulture
- Mango Research Institute, Multan
- Email: mrimultan@yahoo.com
- Phone: +92-61-4423535
- Mobile No: +92-03217323945
Varieties
MANGO RESEARCH INSTITUTE, MULTAN
| Sr. No. | Variety Name | Year | Harvesting Time (Punjab) | Yield potential (Ton/Acre) | Recommended Area | Salient Features |
| 1 | Yakta | 2015-16 | End June | 07 Ton | All Districts of Mango Region | Fruit as a bucket of pulp |
| 2 | Sindhari | – | 1st week of June to 1st week of July | 11 Ton | All Districts of Mango Region | Produces fruit on fruited shoot |
| 3 | Anwar Retual | 2015-16 | 1st week of June to 2nd week of July | 09 Ton | All Districts of Mango Region | Excellent flavor |
| 4 | Dusehri | 2015-16 | 1st week of June to 1st week of July | 12.8 Ton | All Districts of Mango Region | Fruit till death of tree |
| 5 | Langra | 2015-16 | 1st week of June to 1st week of July | 10 Ton | All Districts of Mango Region | Best in salt affected soils |
| 6 | SB Chaunsa | 2015-16 | 2nd week of July to 2nd week of August | 13 Ton | All Districts of Mango Region | High temperature tolerant |
| 7 | Fajri | 2015-16 | 3rd week of July to 4th week of August | 12 Ton | All Districts of Mango Region | Most popular in KPK |
| 8 | Retual 12# | 2015-16 | 1st week of August-2nd week of September | 12 Ton | All Districts of Mango Region | Useful for saline soil |
| 9 | Kala Chaunsa | 2015-16 | 3rd week of July to 4th week of August | 14 Ton | All Districts of Mango Region | Useful for salty soil |
| 10 | Sufaid Chaunsa | 2015-16 | 1st week of August to 2nd week of October | 07 Ton | All Districts of Mango Region | Excellent for on tree storage |
| 11 | Chenab Gold | 2023 | 1st week of July to 1st week of August | 12 Ton | All Districts of Mango Region | After harvest of big fruits, small ones attain their size |
| 12 | Azeem Chaunsa | 2023 | 3rd week of August to 2rd week of October | 12 Ton | All Districts of Mango Region | Fruit bears in clusters |
Provision of New Fruit Plants on Limited Scale

| Sr. No. | Name of Fruit Plant | Rates in Rs. (2022-23) | Planting Season | Name of Focal Person for Nursery with Institutes/Sections throughout the Punjab Province |
| 1 | Mango Grafted (Poly Bag) | 160 | February-March & August-September | Syed Inam Ullah Shah Bukhari Scientific Officer-Horticulture Nursery Incharge Contact No: 0340-6962909 Mango Research Institute, Multan Muhammad Iqbal Scientific Officer-Horticulture Nursery Incharge Contact No. 0300-6243421 Mango Research Station, Shujabad |
| 2 | Mango Grafted (Gachi) | 150 | February-March & August-September | |
| 3 | Mango Seedling (Polybag) | 50 | February-March & August-September | |
| 4 | Mango Seedling (Gachi) | 40 | February-March & August-September |













