Agriculture is the major sector of our economy. It plays a fundamental role in raising the living standard of the people as well as socio-economic status of the rural population. The present Provincial Government realized the ground realities and took several initiatives to boost up agriculture sector in Punjab.

It is mandatory to disseminate technical know-how and to transfer new technology to the farming community. To achieve these goals, Agricultural Training Institute Karor Laleason Distt. Layyah provides street lights in the shape of trained three year’s DAS diploma holder Field Assistants. We are living in an era of major structural change. The global scenario of knowledge-based economy has posed a serious challenge to the developing world. The demand to upgrade one’s knowledge and professional skills in the knowledge-based economy has become increasingly indispensable. Human resource is the life blood of any country. Shortage of trained manpower is a major constraint in improving agricultural productivity in the country because it pervades the whole spectrum of activities aimed at increasing food, feed and fiber production.


OBJECTIVES:
- To produce front line workers (Field Assistants) by organizing a 3 year’s “Diploma in Agricultural Sciences” (DAS) course for the matriculates with Science subjects admitted out of the districts of Layyah, Muzaffargarh, Rajanpur, Mianwali, Bhakkar and D.G.Khan.
- To enhance teaching expertise through conducting on-campus trainings of faculty staff.
DETAIL OF LAND:
⚫ Total Area of the Institute = 30 Acre
⚫ Area under Official Buildings, Hostel, Residential area,
Roads and Play Grounds etc. = 15.5 Acre
⚫ Area under Student's Demonstration Farm = 14.5 Acre
a) Cropped Area = 13.25 Acre
i) Area under Citrus Orchard = 01 Acre
ii) Area under General Crops = 12.25 Acre
b) Area under water channels & Roads at the Farm = 1.25 Acre
FACILITIES AVAILABLE:
HOSTEL: One double story Student Hostel comprising 30 rooms having total capacity
for 120 students.
MOSQUE: A mosque in between the Admin. / Academic block and the hostel.
UTILITIES: Student mess and a Common room.
DISPENSARY: A dispensary headed by a qualified and experienced Dispenser
strengthened with routine and First aid medicines to provide free of
cost medical treatment to the students.
STUDENT BUS: For Study Tours throughout the Punjab.
PLAY GROUNDS: Grassy Play Grounds for Cricket, Foot Ball, Volley Ball and Athletics.
MULTIMEDIA: Use of multimedia in the class rooms as well as Computer Lab.
COMPUTER LAB: Air conditioned computer lab. Equipped with 24 Nos. latest computers
having capacity for 24 persons & demonstration through multimedia
LIBRARY: 1046 books, daily newspapers & Agri. Magazines etc.
DEMONSTRATION FARM:
A demonstration farm comprising on 14.5 acre land surrounded by a boundary wall for demonstration to the trainees regarding all different operations to be conducted for crops, vegetables & orchards from land preparation to the harvesting.
ACADEMIC
REGULAR ACTIVITY: (PRE-SERVICE TRAINING)
“Three Years Diploma in Agricultural Sciences” for selected candidates from tagged areas of the Institute is a regular mandatory function of Agricultural Training Institute Karor, Distt. Layyah. The institute is affiliated with University of Agriculture, Faisalabad for the purpose of examinations and Diploma conferring body.
ADMISSION CRITERIA
- Matriculate with Science subjects with at least second division (Not less than 45% pass marks).
- Maximum age limit 23 years for fresh candidates while 30 years for eligible builders (permanent employees of Agri. Extension department of Punjab).
TAGGED AREA / JURISDICTION:
Following Districts of the Punjab are tagged area regarding Pre-service Trainings:
| (i) Layyah | (ii) Dera Ghazi Khan | (iii) Rajanpur |
| (iv) Bhakkar | (v) Muzaffargarh | (vi) Mianwali |
DISTRICT-WISE SEATS RESERVED FOR ADMISSION:
Government of the Punjab, Agriculture Department has allocated number of seats on merit for admission from the following districts on the basis of cropped area of the district:
District-wise Seats Reserved For Admission on merit:
| Sr. No. | District | Cropped area (000 hectares) | No. of allocated seats calculated on cropped area basis |
| 1 | Layyah | 513 | 10 |
| 2 | Dera Ghazi Khan | 365 | 4 |
| 3 | Rajanpur | 374 | 4 |
| 4 | Bhakkar | 853 | 9 |
| 5 | Muzaffargarh | 688 | 7 |
| 6 | Mianwali | 345 | 4 |
| Total | 3138 | 36 | |
*Weight age of home district of the Institute
MEDIUM OF INSTRUCTIONS: Urdu except the subject of English in 1st Year.
EXAMINATION SYSTEM: Annual
AFFILIATION: University of Agriculture, Faisalabad
SCHEME OF STUDY:
1ST YEAR SUBJECTS
| Sr. No. | COURSE CODE | TITLE OF COURSE | Credit Hours | Total Marks (Th.- Pr.) |
| 1. | DAS-101 | Introduction to Agriculture | 3(2-1) | 120(80-40) |
| 2. | DAS-102 | Vegetable Production | 4(3-1) | 160(120-40) |
| 3. | DAS-103 | Introduction to Entomology | 4(3-1) | 160(120-40) |
| 4. | DAS-104 | Information Technology | 4(1-3) | 160(40-120) |
| 5. | DAS-105 | English | 3(3-0) | 120(120-00) |
| 6. | DAS-106 | Agri. Extension Education. | 3(3-0) | 120(120-00) |
| 7. | DAS-107 | Islamic Studies | 2(2-0) | 80(80-00) |
| 8 | DAS-108 | Urdu. | 2(2-0) | 80(80-00) |
| Total | 25(19-6) | 1000(760-240) | ||
2ND YEAR SUBJECTS:
| Sr. No. | COURSE CODE | TITLE OF COURSE | Credit Hours | Total Marks (Th.- Pr.) |
| 1. | DAS-201 | Production Technology of Rabi Crops | 3(2-1) | 120(80-40) |
| 2. | DAS-202 | Fruit Production | 3(2-1) | 120(80-40) |
| 3. | DAS-203 | Applied Entomology | 4(3-1) | 160(120-40) |
| 4. | DAS-204 | Applied Plant Pathology | 4(3-1) | 160(120-40) |
| 5. | DAS-205 | Soil Science | 3(2-1) | 120(80-40) |
| 6. | DAS-206 | Agri. Extension and Communication | 3(2-1) | 120(80-40) |
| 7. | DAS-207 | Farm Forestry, Range and Watershed Management | 3(2-1) | 120(80-40) |
| 8 | DAS-208 | Pakistan Studies | 2(2-0) | 80(80-00) |
| Total | 25(18-7) | 1000(720-280) | ||
3RD YEAR SUBJECTS:
| Sr. No. | COURSE CODE | TITLE OF COURSE | Credit Hours | Total Marks (Th.- Pr.) |
| 1. | DAS-301 | Production Technology of Kharif Crops | 3(2-1) | 120(80-40) |
| 2. | DAS-302 | Floriculture & Land Scaping | 3(2-1) | 120(80-40) |
| 3. | DAS-303 | Farm Mechanization | 4(3-1) | 160(120-40) |
| 4. | DAS-304 | Rural Sociology | 2(2-0) | 80(80-00) |
| 5. | DAS-305 | Post Harvest & Food Processing Technology | 3(2-1) | 120(80-40) |
| 6. | DAS-306 | Agri. Business & Farm Management | 3(2-1) | 120(80-40) |
| 7. | DAS-307 | Pesticides and their Application | 2(1-1) | 80(40-40) |
| 8 | DAS-308 | Seed Production Technology | 2(2-0) | 80(80-00) |
| 9 | DAS-309 | Internship (60 days) | 3(0-3) | 120(0-120) |
| Total | 25(16-9) | 1000(640-360) | ||
TOTAL MARKS OF THREE YEARS DIPLOMA IN AGRICULTURAL SCIENCES = 3000
INITIATIVES TAKEN BY INSTITUTION TO IMPROVE QUALITY OF
TRAINING:
- Instructional staff has been directed to attend the Classes as per time table and do not leave till joining of next teacher.
- Class tests and quarterly tests are conducted for better education.
- Training has been made practical oriented.
- Student’s Study tours of Agriculture related universities and research institutions throughout the Punjab are managed.
- Different varieties of Citrus, Mango, and Grapes etc. have been made available for demonstration to the students.
- Vegetables and nurseries for fruit & ornamental plants are available at the campus.
1. IN- SERVICE TRAININGS/ SHORT TRAININGS.
P&D eliminated In-service component including facilities for in service trainings at this institute. Hence, In-service training component, allied facilities and staff for in-service trainings have not been provided to this institute. Only one student hostel is available and separate In-service hostel / residential facilities along-with bedding, bed sheets, blankets / quilts, pillows and crockery etc. and staff for in-service trainings is not available for these trainings at this institute. Consequently, the Director General, Agriculture (Ext. & A.R.) Punjab Lahore vide letter No. 42309-85/15-50/TR/Dev: dated 25.11.2016, shifted In-service Courses from ATI Karor to IATI Sargodha & R.Y. Khan as per their previous jurisdiction. However, despite absence of above mentioned in-service facilities, this institute has conducted following Short Training Courses for local community and In-service Trainings for Agricultural Officers and Field Assistants / Agri. Inspectors during the previous years and also planned for the year 2023-24 within the available resources.
SYLLABUS OF SHORT TRAINING COURSES.
| Sr. No. | Name of Course | Syllabus |
| 1 | Computer Training Course | INTRODUCTION: Brief history of computer, Components of a computer system, Applications of computer, Turning on and off of computer. HARDWARE AND SOFTWARE: Hardware: Components of CPU, Mother board, Hard disk, Processor, Memory Device, Types of memory, Connecting wires, DVD and CD-ROM, Modem, Graphic Card, Sound Card, USB Ports. Software: Types of software, Operating systems, their types and functions. INPUT AND OUTPUT DEVICES: Input Devices: Keyboard, Scanner, Microphone, Pointing device, Webcam. Output Devices: Soft and Hard copy, Monitors, Printers, Speakers, Plotter. MULTIMEDIA: Definition, Advantages & Disadvantages, Multimedia applications NECESSARY COMPUTER OPERATIONS: Window installation, Desktop settings, Control panel, Install and Uninstall programs, Search files, User account and setting of password, Formatting Hard disk and USB Drive, Burning CD/DVD, Introduction to Microsoft Office (Word, PowerPoint, Excel), Email and Internet operations. |
| 2 | Fruit and Vegetables Processing & Preservation Techniques | INTRODUCTION: Importance of fruit and vegetable processing, Balanced diet, Introduction and importance of carbohydrates, fats, protein, minerals, vitamins and water. METHOD OF PROCESSING: Selection, washing, drying, peeling, cutting (slicing), Blanching, Canning (bottling), Exhausting, Cooling, Packing, Storage, Transportation and marketing. METHOD OF PRESERVATION AND PREPARATION: Blanching, Sulphiting, Drying, Smoking, Freezing, Fermentation, Crystallization and Radiation, Jams, Syrup, Squashes, Jellies, Marmalades, Pickles, Sauces and Paste. |
| 3 | Budder Course | PROPAGATION OF FRUIT AND ORNAMENTAL PLANTS Seed and seed selection, Seed treatment, germination test methods and sowing methods, Propagation through cutting, layering, budding, grafting, bulbs, suckers, offshoots, rhizomes, runners, stolen, corms, divisions, Scion and rootstock selection, Criteria for nursery plant selection PLANT PRUNING AND TRAINING TECHNIQUES Importance of pruning and training, various pruning systems of trees, shrubs, bushes, vines and hedges. ESTABLISHMENT AND MAINTENANCE OF LAWNS Selection of grasses, methods of layout, selection and preparation of land, Soil treatment, Sowing methods (seeding, plugging and patching), Watering, Mowing, Fertilization, Weeding (mechanical and chemical control) and Maintenance of lawns. HEDGES AND THEIR MAINTENANCE Selection, Planting, Cutting, Pruning and Topiary (shapes and designs) USE OF POTTED PLANTS: Plants selection, Selection of pots, Preparation of pots media, Pots filling, Planting, Staking, Use of winter and summer annuals and indoor plants suitable for pot planting. IRRIGATION METHODS OF FRUIT ORCHARD Flood system, Open channel system, Basin system, Modified basin system, Drip irrigation, Sprinkler irrigation and their merits and demerits. IDENTIFICATION OF PLANTS Identification of fruit and ornamental trees, shrubs, vines, hedges, ornamental potted plants, winter and summer annuals. |
CONTACT DETAILS
- TELEPHONE: 0606-811271
- DSL: Email: datikaror@yahoo.com
