Office Introduction
The office of Directorate General Agriculture, On Farm Water management, South Punjab was established on 05.11.2021 to monitor the following offices in South Punjab 3 Divisions (Multan, D.G.Khan, Bahawalpur) 11 Districts (Multan, Khanewal, Lodhran, Vehari, D.G.Khan, Muzaffargarh, Layyah, Rajanpur, Bahawalpur, R.Y.Khan & Bahawalnagar.

Services
The Water Management wing is responsible for providing a range of services related to the efficient and effective use of water resources. One of the key services provided is the registration of Water Users Associations. These associations are important for managing water distribution and ensuring equitable access to water for all users. Another important service provided by the Water Management wing is watercourse improvement. This involves the rehabilitation and development of irrigation schemes to improve water delivery and increase the overall efficiency of the system. Precision land leveling is another service offered, which helps to optimize water usage by creating a more uniform field surface and reducing water runoff. In addition to these services, the Water Management wing also specializes in the installation of high efficiency irrigation systems (HEIS). These systems are designed to maximize water efficiency and reduce wastage, ultimately leading to improved crop yields and better use of water resources. Training and capacity building is also a key component of the Water Management wing’s services.

They provide training and support to farmers and water user associations to ensure they have the necessary skills and knowledge to manage water resources effectively and sustainably. Overall, the Water Management wing plays a crucial role in managing and optimizing water resources, and their range of services helps to ensure sustainable use of water for agricultural and other purposes.
- Registration of Water Users Associations
- Watercourse Improvement
- Rehabilitation/Development of Irrigation Schemes
- Precision Land Leveling
- Installation of High Efficiency Irrigation Systems (HEIS)
- Training and Capacity Building
Facilities offered to Farmers
The Water Management Wing of Agriculture Department is providing following interventions to farmers.
- HIES, for installation of High Efficiency Irrigation System on farmer’s site, Government provides 75% of total system cost from 0-7.5 acres and 60% from 7.6 to 12.5 acres.
- Watercourse Improvement, the Government provides entire cost of construction materials besides technical assistance.
- Development of Irrigation Schemes, the Government provides cost of construction materials maximum of Rs.5,00000/-
- National Program for Enhancing the Command Area in Barani Areas, the Government provides cost of construction materials maximum of Rs.3,00000/-
- Laser Land Levelers to the Farmers, the Government provides one time financial assistance of Rs.250000/- per unit
- Construction of On-Farm Water Storage Ponds/Tanks, the Government provides 60% of construction cost up to maximum of Rs.3,00000/-
- Installation of Solar Systems for Operating HEIS, for installation of Solar System on farmer’s site, Government provides 75% of total system cost from 0-7.5 acres and 60% from 7.6 to 12.5 acres.
Departmental Strategy
Cost Sharing Mechanism
Watercourses
- Government Share (Material Cost) =61%
- Farmers’ Share (Labour Cost) =39%
- (about 18% deposited in WUA’s account, remaining amount is in kind)
- Irrigation Schemes: 250,000 per Scheme
Drip/Sprinkler Irrigation System/Water Storage Ponds
- Government Share =60%
- Farmers’ Share =40%
Solar System Coupled with Drip Irrigation System
- Government Share =50%
- Farmers’ Share =50%
Provision of Laser Unit
- Government Share Rs. =250,000/-
- Farmers; Share Rs. =Remaining Amount
On Farm Water Management Activities in South Punjab
| Sr.# | Particulars | Achievement |
| 1 | Total Area (Acres) | 15,665,628 |
| 2 | Cultivated Area (Acres) | 11,626,136 |
| 3 | Total Watercourses (Nos.) | 33,303 |
| 4 | Improved Watercourses (Nos.) | 27,777 |
| 5 | Un-improved Watercourses (Nos.) | 5,526 |
| 6 | Irrigation Schemes Improved (Nos.) | 1,162 |
| 7 | HIES installed (Acres) | 26,999 |
| 8 | Solar System for HEIS installed (Acres) | 9,551 |
| 9 | LASER Land Leveler Units delivered (Nos.) | 6,707 |
| 10 | Water Storage Ponds (WPS) Constructed (Nos.) | 379 |
Application Forms
Punjab Resilient and Inclusive Agriculture Transformation (PRIAT) Project (2022-23 to 2026-27)
- Regular Watercourse Improvement
- Additional Watercourse Improvement
- Re-construction of Watercourses
- High Efficiency Irrigation Systems (HEIS)
- Solar System to operate HEIS
- Irrigation Schemes
- Water Storage Ponds
National Program for Improvement of Watercourses in Pakistan – The Punjab Component (NPIW-II) Project (2019-20 to 2023-24)
- Provision of LASER land leveling
- Construction of water storage pond
- Improvement of Un-improved Watercourse
- Additional Lining of Watercourse
Development of Culturable Wasteland in Riverine Areas Through Development of Irrigation Conveyance Network Project (2022-23 to 2025-26)
National Program for Enhancing the Command Area in Barani Areas of Pakistn – The Punjab Component (2020-21 to 2024-25
Contact Number/email address
| Director General Agriculture (OFWM) South Punjab, Multan | Engr.Zaffar Ullah Sindhu Phone:061-9330612, 061-9330614 Cell: 0343-4343487 Email:dgawmsouthpunjab Address: Agriculture Farm, Old Shuja Abad Road, Multan | |
| 1 | Director Agriculture (OFWM) Multan | Dr. Khalid Rafique Ch. Phone:061-9200346 Cell: 0300-8694412 Email: dawmmtn@gmail.com Address: Old Shujhabad Road Agri Farm Multan |
| 2 | Director Agriculture (OFWM) D.G.Khan | Ashfaq Ahmad Phone: 064-9260054 Cell: 0334-7885848 Email: directoragri.ofwmdgk@gmail.com Address: Director Agriculture (OFWM) Near Circuit House, Dera Ghazi Khan |
| 3 | Director Agriculture (OFWM) Bahawalpur | Dr. Habib Ullah Habib Phone: 062-2882728 Cell: 0300-7829164 Email: daofwmbwp@gmail.com Address: Gulberg Road, Near Shurb Nursary Bahawalpur |
| 4 | Deputy Director Agriculture (OFWM) Multan | Deputy Director Agriculture (OFWM) Phone: (061) 9201070 Email: dowcmultan@gmail.com Address: Agriculture Farm, Water Management Complex, Old Shujabad Road Multan |
| 5 | Deputy Director Agriculture (OFWM) Khanewal | Shafqat Manan Deputy Director Agriculture (OFWM) Phone: (065) 9200123 Cell: 0300-8396746 Email: dowmkwl@yahoo.com Address: 14 Tariqabad Khanewal |
| 6 | Deputy Director Agriculture (OFWM) Lodhran | Ijaz Ahmad Gul Deputy Director Agriculture (OFWM) Phone: (0608) 921091 Cell: 0300-7727650 Email: dowmldn@yahoo.com Address: District Complex, Chak 100/M, Lodhran |
| 7 | Deputy Director Agriculture (OFWM) Vehari | Tariq Mahmood Deputy Director Agriculture (OFWM) Phone: (067) 9201203 Cell: 0301-6993572 Email: do.wm.vehari@gmail.com Address: Danewal Town Vehari |
| 8 | Deputy Director Agriculture (OFWM) D.G.Khan | Syed Safdar Hussain Deputy Director Agriculture (OFWM) Phone: 064-9260154 Cell: 0300-6824282 Email: ddawmdgk@gmail.com Address: Near Circuit House, Dera Ghazi Khan |
| 9 | Deputy Director Agriculture (OFWM) Muzaffargarh | Rasheed Ahmad Khan Deputy Director Agriculture (OFWM) Phone: 0305-9358123 Cell: 0337-1403030 Email: dowmmzg@gmail.com Address: Basti Chamman Post office Misali Public School Ali Pur Road Muzaffarh |
| 10 | Deputy Director Agriculture (OFWM) Layyah | Shakeel Abbas Deputy Director Agriculture (OFWM) Phone: (0606) 413750 Cell: 0300-6761604 Email: ofwmlayyah@gmail.com Address: Water Mangement Complex Agriculture Colony Chowk Azam, aLyyah |
| 11 | Deputy Director Agriculture (OFWM) Rajanpur | Syed Ayaz Hussain Bukhari (Lookafter) Deputy Director Agriculture (OFWM) Phone: 0604-920141 Cell: 0333-6430710 Address: Address: N-Waris Meer Road Rajanpur Email: ofwmrp@gmail.com |
| 12 | Deputy Director Agriculture (OFWM) Bahawalpur | Shahid Hussain Deputy Director Agriculture (OFWM) Phone: 062-2506334 Cell: 0333-6458028 Email: ddaofwmbwp@gmail.com Address: Dubai Mahal Road, H.No.5-A,Aamir Town Bahawalpur |
| 13 | Deputy Director Agriculture (OFWM) R.Y.Khan | Muhammad Usman Aslam Deputy Director Agriculture (OFWM) Phone: (068) 9230139 Cell: 0300-9154444 Email: dowmryk@yahoo.com Address: Near Circuit House, Opposite Veterinary Hospital, Rahim Yar Khan |
| 14 | Deputy Director Agriculture (OFWM) Bahawalnagar | Muhammad Naveed Tahir Deputy Director Agriculture (OFWM) Phone: (063)9330005 Cell: 0300-4966189 Email: ddaofwmbnagar@gmail.com Address: House No. 237-W Block Model Town Bahawalnagar |
